가스(LPG,LNG) 및 경유 스팀보일러
CGB/CGOB SERIES FUEL (GAS+OIL) STEAM (HOT WATER) BOILER
FEATURES
- 1. CGB/CGOB series automatic fuel oil and gas boiler adopts the international classic structure form. The combustion chamber adopts corrugated fumace and low position arrangement which effectively increases the heat e x change area and enhances the turbulent heat transfer of high temperature flue gas. At the same time, it can alleviate the short life of equipment caused by thermal e x pansion and contraction.
- 2. The smoke pipes of the three-return structure are arranged symmetrically to the left and right, ensuring the best condition of heat e x change area and heat transfer efficiency, all wet back arrangement, ensuring the safe operation of the boiler equipment and reducing the loss caused by maintenance.
- 3. The boiler control adopts fully automatic operation, the computer program controls the combustion automatic adjustment, the steam boiler has the function of Waler level self-control ignition and flameout, high and low water level steam overpressure automatic protection, etc. The hot water boiler has over temperature, over pressure, ultra low pressure alarm protection, etc. Function to ensure sale operation of boiler combustion.
- 4. The boiler is equipped with international advanced imported burners, which have high combustion efficiency (more than 86%). The smoke emission meets the requirements of the national environmental protection category I area (landscape protection area), regardless of various types of industrial and mining, hotels, hospitals, enterprises and enterprises. Or the shipbuilding industry, the company's products will be able to meet your needs.
CGB(Condensing Gas Boiler) Air preheater, Economizer included
CGOB(Condensing Gas & Oil) Air preheater, Economizer excluded
Mark G : Gas O : Oil B : Boiler C : Condensing
Item | Item | Oncee Through Boiler | Condensing Boiler | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | 30 | 50 | 60/70 | 80 | 100 | 150 | 200 | 250 | 300 | |||
Boiler Body | Rated evaporation | ton/hr | 0.3 | 0.5 | 0.7 | 0.8 | 1 | 1.5 | 2 | 2.5 | 3 | |
Heat output | MWh | 0.23 | 0.38 | 0.54 | 0.61 | 0.77 | 1.15 | 1.54 | 1.92 | 2.3 | ||
Maximum operating pressure | Mpa | 10 ( Option : 12, 14, 16) | ||||||||||
efficiency | % | 92/99 | 99 | |||||||||
Heat transfer area | ㎡ | 5.1 | 9.85 | 9.92 | 9.92 | 16.5 | 24.6 | 29.8 | 35.1 | 41.3 | ||
Weight | ton | 0.78 | 0.98 | 1.88 | 2.08 | 4.98 | 6.38 | 6.45 | 7.35 | 7.92 | ||
Water volume | ton | 0.65 | 1.58 | 1.88 | 2.05 | 2.15 | 2.8 | 2.95 | 3.3 | 3.8 | ||
Fuel consumption | LNG | N㎥/h | 21.5 | 35.1 | 42.1/43.5 | 56.2 | 64.2 | 97.2 | 129.5 | 162.2 | 196.1 | |
LPG | N㎥/h | 9.76 | 30.5 | 36.8/43.6 | 49.4 | 28.5 | 43.2 | 57.8 | 72.9 | 87.2 | ||
Diesel oil | kg/hr | 21.1 | 15.4 | 18.2/21.1 | 25.3 | 64.6 | 96.9 | 129.3 | 161.6 | 193.9 | ||
Combustion burner | Combustion control | on/off(2-position control), Proportional control(Option) | Hi-Low off(.3.2-position control), Proportional control(Option) | |||||||||
Burner type | Forced press-in ventilation method | |||||||||||
Ignition method | Pilot ignation type | |||||||||||
Air preheater | Type | Heat-pipe type | ||||||||||
Economizer | Model | Heat-pipe or Spiral-tube type | ||||||||||
Power Consumption | Feed pump | kW | 0.75 | 1.50 | 1.50 | 1.50 | 2.20 | 2.20 | 3.00 | 3.00 | 4.00 | |
Blower | kW | 0.25 | 1.50 | 1.50 | 2.20 | 5.50 | 5.50 | 7.50 | 11.25 | 11.25 | ||
Connecting pipe size | Gas valve | A | 25 | 40 | 25 | 40 | ||||||
Feed valve | 20 | 25 | 32 | 40 | ||||||||
Drain valve | 25 | 40 | ||||||||||
Safety valve | 32 | 25 | 32 | 40 | ||||||||
Main steam valve | 25 | 40 | 50 | 65 | 80 | 80/100 | ||||||
Installation overview | Circular chimney | mm¢ | 200 | 250 | 250/300 | 300 | 300 | 350 | 400 | 450 | ||
Equipment width | mm | 800 | 1100 | 1100/1150 | 1150 | 1950 | 2050 | 2200 | 2250 | 2300 | ||
Equipment length | 1500 | 2290 | 2290/3000 | 3000 | 3250 | 3610 | 3740 | 3980 | 4100 | |||
Equipment height | 2100 | 2800 | 2800/2850 | 2900 | 2980 | 3050 | 3200 | 3300 | 3310 |
* The above efficiency is based on low heating value, and the efficiency is more than 91% based on total heating value.
* Efficiency and fuel consumption are based on the rated load of low heat generation.
(LNG: 11,000/10,000kcal/N㎥, Propane: 24,350/22,400kcal/N㎥)
* The specification table above is subject to change without prior notice for performance development.
CGB(Condensing Gas Boiler) Air preheater, Economizer included
CGOB ( Condensing Gas & Oil) Air preheater, Economizer excluded
Mark G : Gas O : Oil B : Boiler C : Condensing
Item | Item | Condensing Boiler | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | 400 | 500 | 600 | 700 | 800 | 1000 | 1200 | 1500 | 2000 | |||
Boiler Body | Rated evaporation | ton/hr | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 10 | 12 | 15 | 20 | |
Heat output | MWh | 3.1 | 3.84 | 4.61 | 5.37 | 6.14 | 7.68 | 9.21 | 11.51 | 15.35 | ||
Maximum operating pressure | Mpa | 10 ( Option : 12, 14, 16) | ||||||||||
efficiency | % | 99 | ||||||||||
Heat transfer area | ㎡ | 64.1 | 76.2 | 87.4 | 103.2 | 120.4 | 145.8 | 182.5 | 211.4 | 268.6 | ||
Weight | ton | 8.94 | 11.82 | 12.15 | 18.90 | 23.53 | 27.95 | 29.30 | 34.80 | 43.10 | ||
Water volume | ton | 4.95 | 6.71 | 7.65 | 9.11 | 10.90 | 11.95 | 18.85 | 21.16 | 29.85 | ||
Fuel consumption | LNG | N㎥/h | 261.1 | 325.6 | 389.6 | 455.0 | 519.8 | 649.4 | 779.6 | 975.1 | 1299.4 | |
LPG | N㎥/h | 116.4 | 145.2 | 174.1 | 203.1 | 232.1 | 289.6 | 348.1 | 436.2 | 581.2 | ||
Diesel oil | kg/hr | 258.5 | 323.2 | 387.8 | 452.4 | 517.1 | 646.3 | 775.6 | 969.5 | 1293.3 | ||
Combustion burner | Combustion control | Hi-Low off(.3.2-position control), Proportional control(Option) | ||||||||||
Burner type | Forced press-in ventilation method | |||||||||||
Ignition method | Pilot ignation type | |||||||||||
Air preheater | Type | Heat-pipe type | ||||||||||
Economizer | Model | Heat-pipe or Spiral-tube type | ||||||||||
Power Consumption | Feed pump | kW | 4 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11.25 | 15 | 15 | |
Blower | kW | 11.25 | 15 | 15/18.75 | 18.75/22.5 | 22.5/30 | 30/37.5 | 37.5/45 | 45/56.25 | 56.25/75 | ||
Connecting pipe size | Gas valve | A | 40 | 50 | 65 | 80 | 100 | |||||
Feed valve | 40 | 50 | 65 | |||||||||
Drain valve | 40 | 40 | 40 | 50 | ||||||||
Safety valve | 25,40 | 40x2 | 40,50 | 50,65 | 65x2 | 80x2 | ||||||
Main steam valve | 125/150 | 150/200 | 200 | 200/250 | 250 | |||||||
Installation overview | Circular chimney | mm¢ | 500 | 600 | 650 | 700 | 750 | 800 | 900 | 1000 | 1150 | |
Equipment width | mm | 2430 | 2640 | 2640 | 2780 | 2870 | 3050 | 4330 | 4450 | 5970 | ||
Equipment length | 4880 | 5200 | 5650 | 5710 | 6350 | 6600 | 9600 | 11100 | 13700 | |||
Equipment height | 3450 | 3620 | 3680 | 3820 | 4000 | 4260 | 4900 | 4700 | 5400 |
* The above efficiency is based on low heating value, and the efficiency is more than 91% based on total heating value.
* Efficiency and fuel consumption are based on the rated load of low heat generation.
(LNG: 11,000/10,000kcal/N㎥, Propane: 24,350/22,400kcal/N㎥)
* The specification table above is subject to change without prior notice for performance development.