ECO Electric steam boiler
ECO Electric steam boiler
- Multi control system
- This is a system that detects the steam pressure sequentially and makes the boiler supply more safely with the necessary power at all times.
- It is designed to quickly detect the use of steam and consume only as much power as needed. It is a control boiler that has evolved one step from the existing simple ON / OFF method - Application of water treatment system (condensate recovery)
- A method of recovering and using condensate from steam discarded after use.
- It maximizes energy efficiency and reduces noise and water consumption when discharged to the atmosphere.
- It removes dissolved oxygen in water supply and prolongs the life of boiler, piping and various parts. - Proportional control system (selectable)
- (DIGITAL SCR) A system that maximizes power efficiency by improving power factor by adopting a computational power control method. - Specialized, small, high temperature, high pressure 20BAR ~ 40BAR specialty.
- 240kw/hr 35kg/cm2 Acquired European certification
Mark E : Electric, B : Boiler
Model | Power Consumption | Evaporation | Calorific Value | Pressure | Size (mm) | Pipe size (mm) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
kW/hr | kg/hr | Kcal/hr | kg/㎠ | Total length (L) | With (D) | Height (H) | Main Steam | Drain | Water supply | Safety valve | |
EB-10 | 10 | 13 | 8,600 | 3 ~ 5 | 480 | 830 | 1,010 | 20 | 20 | 20 | 20 |
20 | 20 | 26 | 17,000 | ||||||||
30 | 30 | 39 | 25,000 | ||||||||
40 | 40 | 52 | 34,000 | ||||||||
50 | 50 | 65 | 43,000 | ||||||||
60 | 60 | 78 | 51,000 | ||||||||
75 | 75 | 98 | 64,000 | 750 | 850 | 1,150 | 25 | 25 | 15 | 25 | |
90 | 90 | 117 | 77,000 | ||||||||
105 | 105 | 137 | 90,000 | ||||||||
150 | 150 | 195 | 129,000 | 900 | 1,050 | 1,560 | |||||
200 | 200 | 260 | 172,000 | ||||||||
230 | 234 | 304 | 201,000 | 20 | 32 | ||||||
300 | 300 | 390 | 258,000 | 1,060 | 1,230 | 1,950 | 32 | 32 | 25 | ||
360 | 367 | 477 | 315,000 | ||||||||
400 | 400 | 520 | 344,000 | 40 | |||||||
500 | 500 | 650 | 430,000 | 1,350 | 1,520 | 2,200 | 50 | 40 | |||
600 | 600 | 780 | 516,000 | ||||||||
700 | 700 | 910 | 602,000 | 40 | 50 | ||||||
800 | 800 | 1,040 | 688,000 | 2,380 | |||||||
900 | 900 | 1,170 | 774,000 | ||||||||
1000 | 1,000 | 1,300 | 860,000 | Custom design and manufacture considering where you use it | |||||||
2000 | 2,000 | 2,600 | 1,720,000 |
※ The above specification table is subject to change without notice for performance and product development.
※ All steam boilers are equipped with a pressure cut-off device, an overheat protection device, a heater earth leakage cut-off device, and a safety valve.
※ Other than the above, the main circuit breaker for medium and large boilers is optional.